Date | Monday 20 June | |
Morning | Session A | Session B |
9:00-9:10 | Welcome | |
9:10-9:30 | Introduction – Christian Henriot | |
9:30-10:00 | Introduction – xxx | |
10:00-10:15 | Data-driven scholarship – Cécile Armand | |
Morning Break | ||
10h30-11h00 | Donald Sturgeon | |
11h15-12h00 | Text mining&NLP – Pierre Magistry | |
Lunch | ||
Afternoon | Session A | Session B |
14:00-15:45 | Data wrangling | Databases |
Data extraction | Exploring Neo4J | |
Paul Vierthaler | Elizabeth Kaske
Baptiste Blouin |
|
Afternoon Break | ||
16:00-17:45 | Data analysis & Visualization | Databases |
Stylometry and Word Embeddings | Exploring Neo4J | |
Paul Vierthaler | Elisabeth Kaske
Baptiste Blouin |
|